C16 & C24 Carcassing Structural Timber Construction
Carcassing Timber is Kiln Dried, Planed All Around Softwood, usually Whitewood or SPF and is generally used in the Timber Frame Construction, Joist applications and Roof construction and the DIY Structural Timber market, structurally graded to meet C16 strength class.
Carcassing Timber can be supplied from Canada/USA where it is the accepted Structural Building product for Timber Frame Construction but also can be sourced from Scandinavian, Baltic or European and UK sources.
C16 & C24 Carcassing Specification
Carcassing Whitewood – Kiln Dried – Planed All Around with Eased Edges – Graded & Supplied Stamped to C16 Strength Class – Heat Treated to 56Degs/30Mins – ISPM15 –– PEFC and/or FSC – Supplied Untreated or Tanalith HP UC2 (BS8417) or Low Pressure Treated UC2 (BS8417) – Wrapped 5 Sides – PTL
C16 Strength Class
Sizes:
Full Size Packs
Nominal Size | Actual Size | Pieces per pack |
---|---|---|
47mm x 100mm Nominal | (45mm x 95mm Actual) | 276 Pieces per pack |
47mm x 150mm Nominal | (45mm x 145mm Actual) | 184 Pieces per pack |
47mm x 200mm Nominal | (45mm x 195mm Actual) | 138 Pieces per pack |
47mm x 225mm Nominal | (45mm x 220mmActual) | 115 Pieces per pack |
Nominal Size | Actual Size | Pieces per pack |
---|---|---|
75mm x 100mm Nominal | (72mm x 95mm Actual) | 168 Pieces per pack |
75mm x 150mm Nominal | (72mm x 145mm Actual) | 112 Pieces per pack |
75mm x 200mm Nominal | (72mm x 195mm Actual) | 84 Pieces per pack |
75mm x 225mm Nominal | (72mm x 220mm Actual) | 70 Pieces per pack |
Lengths: 2.4M to 5.4M as Falling (6.6M & &.2M available on request)
Available for Shipping, Imported in FULL LORRY LOADS/CONTAINERS from Canada, Sweden, Baltic States, and by LORRY LOAD QUANTITIES from UK Sawmills.
C24 ONLY Strength Class
Carcassing Whitewood – Kiln Dried – Planed All Around with Eased Edges – Graded & Supplied Stamped to C24 Strength Class – Heat Treated to 56Degs/30Mins – ISPM15 –– PEFC and/or FSC – Supplied Untreated or Tanalith HP UC2 (BS8417) or Low Pressure Treated UC2 (BS8417) – Wrapped 5 Sides – PTL
Sizes:
Half Size Packs
Nominal Size | Actual Size | Pieces per pack |
---|---|---|
38mm x 50mm Nominal | (34mm x 45mm Actual) | 330 Pieces per pack |
47mm x 50mm Nominal | (45mm x 45mm Actual) | 264 Pieces per pack |
Nominal Size | Actual Size | Pieces per pack |
---|---|---|
47mm x 75mm Nominal | (45mm 70mm Actual) | 168 Pieces per pack |
47mm x 100mm Nominal | (45mm x 95mm Actual) | 132 Pieces per pack |
47mm x 125mm Nominal | (45mm x 120mm Actual) | 108 Pieces per pack |
47mm x 150mm Nominal | (45mm x 145mm Actual) | 84 Pieces per pack |
47mm x 175mm Nominal | (45mm x 170mm Actual) | 72 Pieces per pack |
47mm x 200mm Nominal | (45mm x 195mm Actual) | 60 Pieces per pack |
47mm x 225mm Nominal | (45mm x 220mmActual) | 60 Pieces per pack |
47mm x 250mm Nominal | (45mm x 245mm Actual) | 48 Pieces per pack |
Nominal Size | Actual Size | Pieces per pack |
---|---|---|
75mm x 100mm Nominal | (72mm x 95mm Actual) | 77 Pieces per pack |
75mm x 150mm Nominal | (72mm x 145mm Actual) | 49 Pieces per pack |
75mm x 175mm Nominal | (72mm x 170mm Actual) | 42 Pieces per pack |
75mm x 200mm Nominal | (72mm x 195mm Actual) | 35 Pieces per pack |
75mm x 225mm Nominal | (72mm x 220mm Actual) | 35 Pieces per pack |
Lengths: 2.4M to 5.4M as Falling (6.6M & &.2M available on request)
Available for Shipping, Imported in FULL LORRY LOADS/CONTAINERS from Canada, Sweden, Baltic States, and by LORRY LOAD QUANTITIES from UK Sawmills.